Carnival at a Glance
Explore four days of world-class street performances, comedy, acrobatics, fire shows, local musicians, food vendors, midway attractions, and family-friendly entertainment throughout Uptown Waterloo and Waterloo Public Square.
Browse the schedule below to discover performer showtimes, special events and performances happening throughout the festival grounds.
Circle Performances — Locations & Times
Busker performances take place across multiple locations in Uptown Waterloo, including the Public Square (75 King Street South, in front of Waterloo Town Square), Regina Street (between William and Erb), and the City Hall Lot (adjacent to Waterloo City Hall). Site map coming soon!
Tip for mobile users: For the best view of the schedule, turn your phone sideways (landscape mode).
Use the search box above each schedule to quickly find performers by name.
| Time | Public Square — Presented by Sherwood | Regina Street — Presented by Little Electric | City Hall Lot — Presented by Uptown Waterloo | Time |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| 7:00 PM | Kate Ryan | 7:00 PM | ||
| 7:30 PM | Grant Goldie | 7:30 PM | ||
| 8:00 PM | The Fire Ninja | Same Same But Different | 8:00 PM | |
| 8:30 PM | All Strings Attached | 8:30 PM | ||
| 9:00 PM | Lift | 9:00 PM | ||
| 9:30 PM | The Kobbler Jay Show | 9:30 PM |
| Time | Public Square — Presented by Sherwood | Regina Street — Presented by Little Electric | City Hall Lot — Presented by Uptown Waterloo | Time |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| 11:00-12:30 | Touch-a-Truck Presented by Enova Power | 11:00-12:30 | ||
| 1:00 PM | Same Same But Different | 1:00 PM | ||
| 1:30 PM | Kate Ryan | 1:30 PM | ||
| 2:00 PM | Grant Goldie | 2:00 PM | ||
| 2:30 pM | The Fire Ninja | 2:30 PM | ||
| 3:00 PM | The Kobbler Jay Show | 3:00 PM | ||
| 3:30 PM | All Strings Attached | 3:30 PM | ||
| 4:00 PM | Lift | 4:00 PM | ||
| 4:30 PM | Same Same But Different | 4:30 PM | ||
| 5:00 PM | Kate Ryan | 5:00 PM | ||
| 5:30 PM | The Fire Ninja | All Strings Attached | 5:30 PM | |
| 6:00 PM | The Kobbler Jay Show | 6:00 PM | ||
| 6:30 PM | Lift | Grant Goldie | 6:30 PM | |
| 7:00 PM | Same Same But Different | 7:00 PM | ||
| 7:30 PM | All Strings Attached | 7:30 PM | ||
| 8:00 PM | The Fire Ninja | Kate Ryan | 8:00 PM | |
| 8:30 PM | Grant Goldie | 8:30 PM | ||
| 9:00 PM | Lift | The Kobbler Jay Show | 9:00 PM | |
| 9:30 PM | 9:30 PM | |||
| 10:00 PM | Fire Fusion Spectacular Presented by the City of Waterloo | 10:00 PM |
| Time | Public Square - Presented by Sherwood | Regina Street — Presented by Little Electric | City Hall Lot — Presented by Uptown Waterloo | Time |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| 11:00-12:30 | Touch-a-Truck Presented by Cupe 1883 | 11:00-12:30 | ||
| 1:00 PM | All Strings Attached | 1:00 PM | ||
| 1:30 PM | Same Same But Different | 1:30 PM | ||
| 2:00 PM | Grant Goldie | 2:00 PM | ||
| 2:30 PM | Lift | 2:30 PM | ||
| 3:00 PM | The Kobbler Jay Show | 3:00 PM | ||
| 3:30 PM | The Fire Ninja | 3:30 PM | ||
| 4:00 PM | Kate Ryan | 4:00 PM | ||
| 4:30 PM | Lift | 4:30 PM | ||
| 5:00 PM | The Kobbler Jay Show | 5:00 PM | ||
| 5:30 PM | Grant Goldie | All Strings Attached | 5:30 PM | |
| 6:00 PM | Same Same But Different | 6:00 PM | ||
| 6:30 PM | The Fire Ninja | Kate Ryan | 6:30 PM | |
| 7:00 PM | Lift | 7:00 PM | ||
| 7:30 PM | The Kobbler Jay Show | 7:30 PM | ||
| 8:00 PM | Grant Goldie | All Strings Attached | 8:00 PM | |
| 8:30 PM | Same Same But Different | 8:30 PM | ||
| 9:00 PM | The Fire Ninja | Kate Ryan | 9:00 PM | |
| 9:30 PM | 9:30 PM | |||
| 10:00 PM | Inferno Force Five (Fire Show) Presented by the City of Waterloo | 10:00 PM |
| Time | Public Square — Presented by Sherwood | Regina Street — Presented by Little Electric | City Hall Lot — Presented by Uptown Waterloo | Time |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| 11:00 AM | Beat Boxing Workshop with Scott Jackson Presented by Uptown Waterloo | 11:00 AM | ||
| 12:00 PM | Kate Ryan | 12:00 PM | ||
| 1:00 PM | Grant Goldie | 1:00 PM | ||
| 1:30 PM | The Kobbler Jay Show | 1:30 PM | ||
| 2:00 PM | Lift | 2:00 PM | ||
| 2:30 PM | Same Same But Different | 2:30 PM | ||
| 3:00 PM | All Strings Attached | The Fire Ninja | 3:00 PM | |
| 3:30 PM | 3:30 PM | |||
| 4:00 PM | Grand Finale — Presented by The Region of Waterloo | 4:00 PM |
Local Musicians — Locations & Times
Enjoy live performances from talented Waterloo Region musicians throughout the weekend on the Local Music Stage. Location: Artists Alley on Willis Way, just off the corner of King Street, beside the RBC building.
| FRIDAY AUGUST 28 | SATURDAY AUGUST 29 | SUNDAY AUGUST 30 |
|---|---|---|
| Sammy Duke5:00 PM - 6:30 PM | 12:30 - 2:00 PM Artist to be announced | Clarissa Diokno and Caleb12:30 PM - 2:00 PM |
| 7:00 PM - 8:30 PM Artist to be announced | Juneyt2:30 PM - 4:00 PM | Juneyt2:30 PM - 4:00 PM |
| Gerima and Jsun Cave4:30 PM - 6:00 PM | ||
| Sammy Duke6:30 PM - 8:00 PM |



